Forbes Italia
Liste Forbes
Le Liste Forbes autorevoli: dai billionaire globali all'eccellenza italiana, fino ai talenti under 30.
Le Lists globali dei protagonisti della business community.
Edizione 2025
Le persone più ricche del mondo 2025
Patrimoni, età, Paese e fonte della ricchezza dei primi 200 miliardari della classifica Forbes.
200 nomi
| Rango | Nome | Patrimonio | Età | Paese | Fonte | Settore |
|---|---|---|---|---|---|---|
| 1 | Elon Musk | $342 B | 53 | United States | Tesla, SpaceX | Automotive |
| 2 | Mark Zuckerberg | $216 B | 40 | United States | Technology | |
| 3 | Jeff Bezos | $215 B | 61 | United States | Amazon | Technology |
| 4 | Larry Ellison | $192 B | 80 | United States | Oracle | Technology |
| 5 | Bernard Arnault & family | $178 B | 76 | France | LVMH | Fashion & Retail |
| 6 | Warren Buffett | $154 B | 94 | United States | Berkshire Hathaway | Finance & Investments |
| 7 | Larry Page | $144 B | 52 | United States | Technology | |
| 8 | Sergey Brin | $138 B | 51 | United States | Technology | |
| 9 | Amancio Ortega | $124 B | 89 | Spain | Zara | Fashion & Retail |
| 10 | Steve Ballmer | $118 B | 69 | United States | Microsoft | Technology |
| 11 | Rob Walton & family | $110 B | 80 | United States | Walmart | Fashion & Retail |
| 12 | Jim Walton & family | $109 B | 76 | United States | Walmart | Fashion & Retail |
| 13 | Bill Gates | $108 B | 69 | United States | Microsoft | Technology |
| 14 | Michael Bloomberg | $105 B | 83 | United States | Bloomberg LP | Finance & Investments |
| 15 | Alice Walton | $101 B | 75 | United States | Walmart | Fashion & Retail |
| 16 | Jensen Huang | $98.7 B | 62 | United States | Semiconductors | Technology |
| 17 | Michael Dell | $97.7 B | 60 | United States | Dell Technologies | Technology |
| 18 | Mukesh Ambani | $92.5 B | 67 | India | Diversified | Diversified |
| 19 | Carlos Slim Helu & family | $82.5 B | 85 | Mexico | Telecom | Telecom |
| 20 | Francoise Bettencourt Meyers & family | $81.6 B | 71 | France | L'Oréal | Fashion & Retail |
| 21 | Julia Koch & family | $74.2 B | 62 | United States | Koch, Inc. | Diversified |
| 22 | Charles Koch & family | $67.5 B | 89 | United States | Koch, Inc. | Diversified |
| 23 | Zhang Yiming | $65.5 B | 41 | China | TikTok | Technology |
| 24 | Changpeng Zhao | $62.9 B | 48 | Canada | Cryptocurrency exchange | Finance & Investments |
| 25 | Jeff Yass | $59 B | 66 | United States | Trading, investments | Finance & Investments |
| 26 | Zhong Shanshan | $57.7 B | 70 | China | Beverages, pharmaceuticals | Food & Beverage |
| 27 | Thomas Peterffy | $57.3 B | 80 | United States | Discount brokerage | Finance & Investments |
| 28 | Gautam Adani | $56.3 B | 62 | India | Infrastructure, commodities | Diversified |
| 29 | Ma Huateng | $56.2 B | 53 | China | Online games | Technology |
| 30 | Tadashi Yanai & family | $45.1 B | 76 | Japan | Fashion retail | Fashion & Retail |
| 31 | Stephen Schwarzman | $44.4 B | 78 | United States | Investments | Finance & Investments |
| 32 | Lei Jun | $43.5 B | 55 | China | Smartphones | Technology |
| 33 | Jacqueline Mars | $42.6 B | 85 | United States | Candy, pet food | Food & Beverage |
| 33 | John Mars | $42.6 B | 89 | United States | Candy, pet food | Food & Beverage |
| 35 | Ken Griffin | $42.3 B | 56 | United States | Hedge funds | Finance & Investments |
| 35 | Colin Huang | $42.3 B | 45 | China | E-commerce | Technology |
| 37 | Dieter Schwarz | $41 B | 85 | Germany | Retail | Fashion & Retail |
| 38 | Mark Mateschitz | $40.6 B | 32 | Austria | Red Bull | Food & Beverage |
| 39 | Klaus-Michael Kuehne | $39.6 B | 87 | Germany | Shipping | Logistics |
| 40 | Li Ka-shing | $38.9 B | 96 | Hong Kong | Diversified | Diversified |
| 41 | Giovanni Ferrero | $38.2 B | 60 | Italy | Nutella, chocolates | Food & Beverage |
| 42 | Lukas Walton | $37.9 B | 38 | United States | Walmart | Fashion & Retail |
| 42 | Robin Zeng | $37.9 B | 56 | Hong Kong | Batteries | Automotive |
| 44 | Gianluigi Aponte | $37.7 B | 84 | Switzerland | Shipping | Logistics |
| 44 | Rafaela Aponte-Diamant | $37.7 B | 80 | Switzerland | Shipping | Logistics |
| 46 | Alain Wertheimer | $36 B | 76 | France | Chanel | Fashion & Retail |
| 46 | Gerard Wertheimer | $36 B | 74 | France | Chanel | Fashion & Retail |
| 48 | Savitri Jindal & family | $35.5 B | 75 | India | Steel | Metals & Mining |
| 49 | Phil Knight & family | $35.4 B | 87 | United States | Nike | Fashion & Retail |
| 50 | Reinhold Wuerth & family | $35.1 B | 89 | Germany | Fasteners | Manufacturing |
Fonte: forbes.itApri su forbes.it →